Admissions
Tuition fees 2026–2027
Early Years 35,000 DH · Primary 38,500 DH · Secondary 42,000 DH

School fees 2026–2027
Yearly enrolment fee: 4,000 DH.
| Level | Grade | Annual fees | Term 1 | Term 2 | Term 3 | Learning resources | UK exams |
|---|---|---|---|---|---|---|---|
| Early Years | Pre-Nursery | 35,000 | 14,000 | 10,500 | 10,500 | 1,200 | – |
| Early Years | Nursery | 35,000 | 14,000 | 10,500 | 10,500 | 1,200 | – |
| Early Years | Reception | 35,000 | 14,000 | 10,500 | 10,500 | 1,200 | – |
| Primary – Key Stage 1 | Year 1 | 38,500 | 15,400 | 11,550 | 11,550 | 3,000 | – |
| Primary – Key Stage 1 | Year 2 | 38,500 | 15,400 | 11,550 | 11,550 | 3,000 | – |
| Primary – Key Stage 2 | Year 3 | 38,500 | 15,400 | 11,550 | 11,550 | 3,000 | – |
| Primary – Key Stage 2 | Year 4 | 38,500 | 15,400 | 11,550 | 11,550 | 3,000 | – |
| Primary – Key Stage 2 | Year 5 | 38,500 | 15,400 | 11,550 | 11,550 | 3,000 | – |
| Primary – Key Stage 2 | Year 6 | 38,500 | 15,400 | 11,550 | 11,550 | 3,000 | Checkpoint |
| Secondary – Key Stage 3 | Year 7 | 42,000 | 16,800 | 12,600 | 12,600 | 4,200 | – |
| Secondary – Key Stage 3 | Year 8 | 42,000 | 16,800 | 12,600 | 12,600 | 4,200 | – |
Amounts in Moroccan dirhams (MAD). Annual tuition is paid by term: Term 1 = 40%, Term 2 = 30%, Term 3 = 30%. Yearly enrolment fee: 4,000 DH.
School services
Optional and service-related annual costs.
| Service | Annual cost |
|---|---|
| Canteen | 7,000 DH |
| Garde repas (lunchtime supervision) | 2,500 DH |
| Bus transport | 7,000 DH |
| Uniform – initial pack | From 3,600 DH |
| School club | 3,000 DH |
Exam and assessment fees
Fees for selected administered assessments and admission testing.
| Exam | Fee |
|---|---|
| Checkpoint – Year 6 | 2,500 DH |
| CAT4 admission test | 500 DH |
| GL Assessment | 500 DH |
Learning resources and UK exams
Learning resources include exercise books, library books, online platforms for managing course content and assignments, interactive tools for engaging activities, and digital libraries. A prescribed Samsung tablet with a SIM card is mandatory.
UK administered exams are standardised assessments that students take at various stages of their education, including Checkpoint exams, GCSE, A Level or IFY exams. They are regulated by examination boards in the UK.
Learning resources, school services and exams are listed separately so that families can clearly see what applies to each child.
School fees guide
- School fees guide 2026–2027 (Coming soon)
Tuition, services and exam fees.
How and when to pay
Payment dates, enrolment fee and re-enrolment.